
Price list
2025 PRICELIST | |||||||||||||||||||
| STANDARD ALL INCLUSIVE* | Bed & breakfast | |||||||||||||||||
27/05/2025 -> 14/06/2025 | € 55,00 | € 35,00 | |||||||||||||||||
15/06/2025 -> 21/06/2025 | € 58,00 | € 40,00 | |||||||||||||||||
22/06/2025 -> 28/06/2025 | € 64,00 | € 40,00 | |||||||||||||||||
29/06/2025 -> 02/08/2025 | € 69,00 | € 45,00 | |||||||||||||||||
03/08/2025 -> 09/08/2025 | € 78,00 | € 50,00 | |||||||||||||||||
10/08/2025 -> 16/08/2025 | € 88,00 | € 60,00 | |||||||||||||||||
17/08/2025 -> 23/08/2025 | € 79,00 | € 50,00 | |||||||||||||||||
24/08/2025 -> 30/08/2025 | € 69,00 | € 45,00 | |||||||||||||||||
31/08/2025 -> 06/09/2025 | € 59,00 | € 40,00 | |||||||||||||||||
07/09/2025 -> 21/09/2025 | € 55,00 | € 35,00 | |||||||||||||||||
*Daily price per person full board, water during meals, beach service (1 beach umbrella + 2 sun loungers each room), air conditioning (min. stay 7 days -pref. arrival Sunday-) - For weekly stays with arrival on Saturday, Sunday day rate. |
|
The room is available from 12 a.m. upon the day of arrival and it must be left by 10 a.m. on the day of departure. If you arrive in the afternoon and in the evening please inform the reception. Unless you have a meal on the day of your arrival, you can have it on the day of departure leaving the room before 10 a.m. Meal price: € 20,00 Breakfast: € 7,00 Stay tax € 2,50 per day per person (max. € 17,50). Exempt children until 14 years old. The offers cannot be combined together. |